2024 InnPower Rates - Effective January 1, 2024
Residential
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge | $ 45.82 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ (3.31) |
Smart Metering Entity Charge - effective until December 31, 2027 | $ 0.42 |
Low Voltage Service Rate | $/kWh 0.0040 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 | $/kWh 0.0114 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $/kWh (0.0001) |
Retail Transmission Rate - Network Service Rate | $/kWh 0.0101 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh 0.0078 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
General Service <50 kW
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge | $ 46.24 |
Smart Metering Entity Charge - effective until December 31, 2027 | $ 0.42 |
Distribution Volumetric Rate | $/kWh 0.0099 |
Low Voltage Service Rate | $/kWh 0.0037 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh 0.0116 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $/kWh (0.0001) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh (0.0044) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ 0.13 |
Retail Transmission Rate - Network Service Rate | $/kWh 0.0091 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh 0.0072 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
General Service >50 kW
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge | $ 236.52 |
Distribution Volumetric Rate | $/kW 5.2627 |
Low Voltage Service Rate | $/kW 1.9458 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW 4.4556 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $/kW (0.0392) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW (1.6576) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ 0.33 |
Retail Transmission Rate - Network Service Rate | $/kW 3.5905 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW 4.0901 |
Retail Transmission Rate - Network Service Rate - Interval Metered | $/kW 3.5905 |
Retail Transmission Rate - Line and Transformation Connection Service Rate - Interval Metered | $/kW 3.8324 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
Embedded Distributor
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge | $ 225.14 |
Distribution Volumetric Rate | $/kW 4.5625 |
Low Voltage Service Rate | $/kWh 1.9458 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customer | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh 4.6385 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $/kWh (0.0489) |
Rate Rider for Disposition of Capacity Based Accounts (2024) - effective until December 31, 2024 | $/kWh (1.7256) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ 0.33 |
Retail Transmission Rate - Network Service Rate | $/kWh 3.5905 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh 3.8324 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
Unmetered Scattered Loads
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge (per connection) | $ 12.12 |
Distribution Volumetric Rate | $/kWh 0.0204 |
Low Voltage Service Rate | $/kWh 0.0037 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh 0.0117 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $/kWh (0.0001) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh (0.0044) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $0.33 |
Retail Transmission Rate - Network Service Rate | $/kWh 0.0091 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh 0.0072 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
Sentinel Lighting
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge (per connection) | $ 9.84 |
Distribution Volumetric Rate | $/kW 44.8511 |
Low Voltage Service Rate | $/kW 1.6229 |
Rate Rider for Disposition of Global Adjustment Account (2023) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0007 |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) - effective until December 31, 2024 | $/kW 2.0646 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW 4.2316 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) - effective until December 31, 2024 Applicable only for Class B Customers | $kW (0.0446) |
Rate Rider Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW (1.5743) |
Rate Rider Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ 0.33 |
Retail Transmission Rate - Network Service Rate | $/kW 2.8099 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW 3.1965 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
Street Lighting
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge (per connection) | $ 2.94 |
Distribution Volumetric Rate | $/kW 20.3398 |
Low Voltage Service Rate | $/kW 1.0946 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024 Applicable only for Non-RPP Customers | $/kWh 0.0004 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW 3.9202 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) -effective until December 31, 2024 Applicable only for Class B Customers | $/kW (0.0413) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kW (1.4584) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $ 0.33 |
Retail Transmission Rate - Network Service Rate | $/kW 2.7959 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW 2.1560 |
Monthly Rates and Charges - Regulatory Component | |
---|---|
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ 0.25 |
MicroFIT
Monthly Rates and Charges - Delivery Component | |
---|---|
Service Charge (per connection) | $ 4.55 |
Allowances
Transformer Allowance for Ownership - per kW of billing demand/month | $/kW (0.60) |
Primary Metering Allowance for Transformer Losses - applied to measured demand and energy | % (1.00) |
Specific Service Charges
Customer Administration | |
---|---|
Arrears Certificate | $ 15.00 |
Easement Letter | $ 15.00 |
Credit Reference/Credit Check (Plus Credit Agency Costs) | $ 15.00 |
Account Set-Up Charge/Change of Occupancy Charge (Plus Credit Agency Costs if Applicable) | $ 30.00 |
Returned Cheque (Plus Bank Charges) | $ 15.00 |
Meter Dispute Charge Plus Measurement Canada Fees (if Meter Found Correct) | $ 30.00 |
Non-Payment of Account | |
---|---|
Late Payment - per Month (effective annual rate 19.56% per annum or 0.04896% compounded daily rate) | % 1.50 |
Reconnection at Meter - During Regular Hours | $ 65.00 |
Reconnection at Meter - After Regular Hours | $ 185.00 |
Reconnection at Pole - During Regular Hours | $ 185.00 |
Reconnection at Pole - After Regular Hours | $ 415.00 |
Customer Initiated | |
---|---|
Reconnection at meter - during regular hours | $ 65.00 |
Reconnection at meter - after regular hours | $ 185.00 |
Reconnection at pole - during regular hours | $ 185.00 |
Reconnection at pole - after regular hours | $ 415.00 |
Other | |
---|---|
Special Meter Reads | $ 30.00 |
Temporary Service - Install & Remove - Overhead - No Transformer | $ 632.00 |
Temporary Service - Installation and Removal - Underground - No Transformer | $ 468.00 |
Temporary Service - Installation and Removal - Overhead - With Transformer | $ 2,525.00 |
Specific Charge for Access to the Power Poles - per Pole/Year (with the exception of wireless attachments) | $ 37.78 |
Retail Service Charges
One-Time Charge, per Retailer, to Establish the Service Agreement Between the Distributor and the Retailer | $ 117.02 |
Monthly Fixed Charge, per Retailer | $ 46.81 |
Monthly Variable Charge, per Customer, per Retailer | $/cust. 1.16 |
Distributor-Consolidated Billing Monthly Charge, per Customer, per Retailer | $/cust. 0.69 |
Retailer-Consolidated Billing Monthly Credit, per Customer, per Retailer | $/cust. (0.69) |
Service Transaction Requests (STR) Request Fee, per Request, Applied to the Requesting Party Processing Fee, per Request, Applied to the Requesting Party | $ 0.59 $ 1.16 |
Request for customer information as outlined in Section 10.6.3 and Chapter 11 of the Retail Settlement Code directly to retailers and customers, if not delivered electronically through the Electronic Business Transaction (EBT) system, applied to the requesting party Up to Twice a Year More than Twice a Year, per Request (plus Incremental Delivery costs) | $ no charge $ 4.68 |
Notice of Switch Letter Charge, per Letter (unless the distributor has opted out of applying the charge as per the Ontario Energy Board's Decision and Order EB-2015-0304, issued on February 14, 2019) | $ 2.34 |
Loss Factors
Total Loss Factor - Secondary Metered Customer < 5,000 kW | 1.0821 |
Total Loss Factor - Primary Metered Customer < 5,000 kW | 1.0713 |